| Keyword | Avg Price | Price/Sf |
| Single Story | $171,840 | $97 |
| Two Story | $270,333 | $90 |
| Foreclosure | $130,661 | $63 |
| Cul De Sac | $220,587 | $91 |
| Pool | $313,388 | $116 |
| Short Sale | $144,691 | $69 |
| River View | $439,570 | $226 |
| Custom Built | $277,650 | $118 |
| Gated | $144,610 | $105 |
| Canal View | $439,806 | $222 |
| Waterfront | $321,403 | $184 |
| Loft | $216,815 | $92 |
| Horse | $159,719 | $128 |
| Boat Dock | $554,377 | $234 |
| Bank Owned | $100,537 | $42 |
![]() |
The Collins Team |
![]() Exit 1 Stop Realty |
| 9220 Cypress Green Drive Jacksonville, Florida 32256 |
||
|
email: thomsleonard@aol.com Direct: 904-237-5971 Toll Free: 888-730-3948 Office : 904-733-3003 |
Loading Data. Please wait.