| Keyword | Avg Price | Price/Sf |
| Single Story | $196,977 | $106 |
| Two Story | $298,465 | $104 |
| Foreclosure | $165,929 | $79 |
| Cul De Sac | $240,412 | $101 |
| Pool | $356,464 | $130 |
| Short Sale | $172,188 | $82 |
| River View | $515,216 | $244 |
| Canal View | $512,961 | $235 |
| Waterfront | $427,121 | $170 |
| Custom Built | $335,155 | $132 |
| Boat Dock | $651,571 | $250 |
| Gated | $351,300 | $119 |
| Loft | $240,837 | $123 |
| Lake View | $227,416 | $97 |
| Tlc | $121,228 | $76 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Brenda Miller |
![]() Watson Realty Corp. |
| 2490 Monument Road Jacksonville, Florida 32225 |
||
|
email: homes@brendamillergroup.com Direct: 904-616-1090 |
Loading Data. Please wait.