| Keyword | Avg Price | Price/Sf |
| Single Story | $189,284 | $105 |
| Two Story | $299,136 | $103 |
| Cul De Sac | $220,276 | $99 |
| Foreclosure | $155,990 | $77 |
| Pool | $359,807 | $129 |
| Short Sale | $160,178 | $80 |
| Gated | $207,683 | $118 |
| Waterfront | $381,167 | $177 |
| River View | $498,335 | $240 |
| Canal View | $495,630 | $231 |
| Custom Built | $316,216 | $129 |
| Boat Dock | $640,691 | $245 |
| Horse | $158,324 | $0 |
| Loft | $235,453 | $115 |
| Ranch | $140,446 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Brenda Miller |
![]() Watson Realty Corp. |
| 2490 Monument Road Jacksonville, Florida 32225 |
||
|
email: homes@brendamillergroup.com Direct: 904-616-1090 |
Loading Data. Please wait.