Average Prices and Sizes of Homes for Sale
Based on Area Zipcodes and Property Types
Nationwide Homes for Sale  >  Real Estate Listings  >  Florida Homes for Sale
Click Price to see Listings
Click on a Price below to see Active Real Estate Listings with Photos
City / Zipcode Single Family Home Townhome or Condo
5 BR 4 BR 3 BR 3 BR 2 BR 1 BR
Jacksonville Southside 32216 2,400 sf $223,000 2,000 sf $223,000 1,500 sf $150,000  
Jacksonville North 32218 3,500 sf $268,000 2,300 sf $190,000 1,600 sf $131,000  
Jacksonville North 32219 3,400 sf $471,000 2,200 sf $171,000 1,500 sf $126,000  
Jacksonville Southside 32224 3,900 sf $804,000 2,800 sf $483,000 1,800 sf $242,000  
Jacksonville North 32226 3,300 sf $353,000 2,600 sf $309,000 1,900 sf $268,000  
Jacksonville Southside 32246 2,800 sf $316,000 2,100 sf $221,000 1,500 sf $152,000  
Watson Realty Corp.
  Jacksonville, Florida , St. Johns, Duval County
  Tel: 904-616-1090